COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE DROP PERCENTAGE
Co. Kerry 331 119,101,500 108,578,600 -10,522,900 -31,791 -8.8%
Co. Galway 481 191,976,000 175,429,350 -16,546,650 -34,401 -8.6%
Co. Wicklow 254 150,906,950 137,945,900 -12,961,050 -51,028 -8.6%
Co. Roscommon 175 51,863,000 47,488,749 -4,374,251 -24,996 -8.4%
Co. Tipperary 163 55,630,950 51,013,350 -4,617,600 -28,329 -8.3%
Co. Mayo 273 81,393,350 74,725,950 -6,667,400 -24,423 -8.2%
Co. Longford 67 18,198,500 16,716,500 -1,482,000 -22,119 -8.1%
Co. Cork 1,134 449,865,965 413,415,049 -36,450,916 -32,144 -8.1%
Co. Cavan 296 100,557,494 92,591,700 -7,965,794 -26,911 -7.9%
Co. Monaghan 94 32,264,950 29,650,900 -2,614,050 -27,809 -8.1%
Co. Clare 234 80,521,500 74,319,300 -6,202,200 -26,505 -7.7%
Co. Wexford 558 212,787,000 196,630,700 -16,156,300 -28,954 -7.6%
Co. Donegal 170 50,994,500 47,068,100 -3,926,400 -23,096 -7.7%
Co. Leitrim 113 29,118,450 26,964,500 -2,153,950 -19,062 -7.4%
Co. Limerick 262 88,223,150 81,278,095 -6,945,055 -26,508 -7.9%
Co. Sligo 106 30,126,000 27,845,000 -2,281,000 -21,519 -7.6%
Co. Waterford 459 181,910,000 168,988,000 -12,922,000 -28,153 -7.1%
Co. Louth 414 156,250,499 145,317,346 -10,933,153 -26,409 -7.0%
Co. Westmeath 262 80,479,449 74,983,090 -5,496,359 -20,978 -6.8%
Co. Dublin 2,063 1,052,215,250 979,836,148 -72,379,102 -35,084 -6.9%
Co. Carlow 130 45,276,290 42,242,900 -3,033,390 -23,334 -6.7%
Co. Laois 288 87,870,795 81,874,835 -5,995,960 -20,819 -6.8%
Co. Kilkenny 93 35,309,400 32,845,950 -2,463,450 -26,489 -7.0%
Co. Offaly 180 61,064,450 56,919,450 -4,145,000 -23,028 -6.8%
Co. Kildare 419 167,864,200 156,668,694 -11,195,506 -26,720 -6.7%
Co. Meath 445 176,494,300 164,995,599 -11,498,701 -25,840 -6.5%
 
TOTAL 9,464 3,788,263,892 3,506,333,755 -281,930,137 -29,790 -7.4%