COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE DROP PERCENTAGE
Co. Tyrone 2 1,428,441 1,245,422 -183,019 -91,510 -12.8%
Co. Kerry 5 106,167,000 96,444,000 -9,723,000 -1,944,600 -9.2%
Co. Tipperary 427 50,291,950 45,993,700 -4,298,250 -10,066 -8.5%
Co. Galway 144 173,024,500 158,398,450 -14,626,050 -101,570 -8.5%
Co. Roscommon 153 46,831,500 42,922,249 -3,909,251 -25,551 -8.3%
Co. Fermanagh 295 3,665,000 3,365,000 -300,000 -1,017 -8.2%
Co. Monaghan 66 22,911,950 21,069,900 -1,842,050 -27,910 -8.0%
Co. Mayo 14 73,229,450 67,373,450 -5,856,000 -418,286 -8.0%
Co. Cork 246 416,303,015 383,331,449 -32,971,566 -134,031 -7.9%
Co. Cavan 252 85,534,994 78,777,945 -6,757,049 -26,814 -7.9%
Co. Longford 241 17,716,500 16,333,500 -1,383,000 -5,739 -7.8%
Co. Limerick 1,033 74,722,150 68,944,350 -5,777,800 -5,593 -7.7%
Co. Wicklow 481 144,780,450 133,830,950 -10,949,500 -22,764 -7.6%
Co. Wexford 228 178,858,750 165,400,800 -13,457,950 -59,026 -7.5%
Co. Clare 220 78,294,000 72,443,300 -5,850,700 -26,594 -7.5%
Co. Waterford 412 165,463,000 153,955,000 -11,508,000 -27,932 -7.0%
Co. Donegal 96 39,706,500 36,960,150 -2,746,350 -28,608 -6.9%
Co. Sligo 141 31,864,500 29,661,000 -2,203,500 -15,628 -6.9%
Co. Westmeath 112 68,245,100 63,558,140 -4,686,960 -41,848 -6.9%
Co. Leitrim 258 25,344,400 23,613,000 -1,731,400 -6,711 -6.8%
Co. Carlow 67 39,108,339 36,500,000 -2,608,339 -38,930 -6.7%
Co. Laois 114 78,447,295 73,273,340 -5,173,955 -45,386 -6.6%
Co. Offaly 394 60,665,950 56,704,400 -3,961,550 -10,055 -6.5%
Co. Kildare 84 166,953,400 156,106,044 -10,847,356 -129,135 -6.5%
Co. Meath 413 157,867,850 147,623,549 -10,244,301 -24,805 -6.5%
Co. Louth 177 138,888,550 129,926,796 -8,961,754 -50,631 -6.5%
Co. Kilkenny 370 31,895,900 29,867,950 -2,027,950 -5,481 -6.4%
Co. Dublin 1,999 992,289,800 930,007,949 -62,281,851 -31,157 -6.3%
Co. Derry 220 375,000 355,000 -20,000 -91 -5.3%
Co. Down 2 385,000 365,000 -20,000 -10,000 -5.2%
 
TOTAL 8,666 3,471,260,234 3,224,351,783 -246,908,451 -28,492 -7.1%