COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE PROPERTY PRICE AVERAGE DROP PERCENTAGE
Co. Kerry 327 119,633,500 108,990,100 -10,643,400 333,303 -32,549 -8.9%
Co. Galway 504 202,163,000 184,552,350 -17,610,650 366,175 -34,942 -8.7%
Co. Roscommon 155 42,138,000 38,699,999 -3,438,001 249,677 -22,181 -8.2%
Co. Wicklow 257 152,784,950 139,653,900 -13,131,050 543,400 -51,094 -8.6%
Co. Mayo 275 81,685,350 74,961,950 -6,723,400 272,589 -24,449 -8.2%
Co. Monaghan 98 33,894,950 31,070,900 -2,824,050 317,050 -28,817 -8.3%
Co. Tipperary 167 56,296,650 51,698,750 -4,597,900 309,573 -27,532 -8.2%
Co. Cork 1137 451,746,465 415,004,549 -36,741,916 365,000 -32,315 -8.1%
Co. Longford 72 19,869,500 18,276,500 -1,593,000 253,840 -22,125 -8.0%
Co. Limerick 263 89,571,650 82,480,345 -7,091,305 313,613 -26,963 -7.9%
Co. Cavan 293 100,591,499 92,597,250 -7,994,249 316,032 -27,284 -7.9%
Co. Donegal 173 52,241,500 48,133,600 -4,107,900 278,229 -23,745 -7.9%
Co. Sligo 113 32,863,000 30,300,000 -2,563,000 268,142 -22,681 -7.8%
Co. Clare 234 80,781,000 74,516,800 -6,264,200 318,448 -26,770 -7.8%
Co. Wexford 575 219,637,300 202,805,695 -16,831,605 352,706 -29,272 -7.7%
Co. Leitrim 119 30,242,450 28,003,500 -2,238,950 235,324 -18,815 -7.4%
Co. Kilkenny 103 38,794,400 35,930,450 -2,863,950 348,839 -27,805 -7.4%
Co. Louth 428 162,074,999 150,686,846 -11,388,153 352,072 -26,608 -7.0%
Co. Waterford 438 174,531,000 161,940,500 -12,590,500 369,727 -28,745 -7.2%
Co. Dublin 2043 1,053,726,050 980,809,398 -72,916,652 480,083 -35,691 -6.9%
Co. Laois 283 86,004,245 80,125,390 -5,878,855 283,129 -20,773 -6.8%
Co. Westmeath 263 81,484,349 76,075,890 -5,408,459 289,262 -20,564 -6.6%
Co. Carlow 129 45,356,290 42,263,900 -3,092,390 327,627 -23,972 -6.8%
Co. Offaly 183 62,355,500 58,041,500 -4,314,000 317,167 -23,574 -6.9%
Co. Meath 444 176,894,295 165,097,645 -11,796,650 371,842 -26,569 -6.7%
Co. Kildare 434 173,652,700 162,277,494 -11,375,206 373,911 -26,210 -6.6%
 
TOTAL 9,510 3,821,014,592 3,534,995,201 -286,019,391 371,713 -30,076 -7.5%