Co. Kerry 291 104,727,000 95,171,500 -9,555,500 -32,837 -9.1%
Co. Fermanagh 16 4,360,000 3,965,000 -395,000 -24,688 -9.1%
Co. Tipperary 435 50,110,950 45,853,700 -4,257,250 -9,787 -8.5%
Co. Galway 143 177,571,500 162,648,450 -14,923,050 -104,357 -8.4%
Co. Roscommon 157 48,111,500 44,227,249 -3,884,251 -24,740 -8.1%
Co. Monaghan 253 22,761,950 20,949,900 -1,812,050 -7,162 -8.0%
Co. Mayo 65 75,488,450 69,520,900 -5,967,550 -91,808 -7.9%
Co. Cork 1,035 416,827,515 384,152,949 -32,674,566 -31,570 -7.8%
Co. Cavan 225 84,694,994 78,133,945 -6,561,049 -29,160 -7.7%
Co. Limerick 249 73,532,150 67,913,350 -5,618,800 -22,565 -7.6%
Co. Carlow 114 39,510,339 36,498,000 -3,012,339 -26,424 -7.6%
Co. Longford 517 18,457,500 17,059,500 -1,398,000 -2,704 -7.6%
Co. Wexford 69 194,034,700 179,418,700 -14,616,000 -211,826 -7.5%
Co. Wicklow 237 141,952,950 131,485,950 -10,467,000 -44,165 -7.4%
Co. Clare 241 85,085,000 78,821,800 -6,263,200 -25,988 -7.4%
Co. Sligo 413 31,916,500 29,716,000 -2,200,500 -5,328 -6.9%
Co. Waterford 112 165,981,000 154,611,500 -11,369,500 -101,513 -6.8%
Co. Westmeath 231 70,641,600 65,854,140 -4,787,460 -20,725 -6.8%
Co. Derry 1 150,000 140,000 -10,000 -10,000 -6.7%
Co. Donegal 138 39,324,000 36,727,150 -2,596,850 -18,818 -6.6%
Co. Leitrim 382 25,429,400 23,758,000 -1,671,400 -4,375 -6.6%
Co. Louth 405 142,785,600 133,498,795 -9,286,805 -22,930 -6.5%
Co. Meath 246 161,054,850 150,627,499 -10,427,351 -42,388 -6.5%
Co. Laois 96 74,608,795 69,780,740 -4,828,055 -50,292 -6.5%
Co. Kilkenny 431 31,050,900 29,057,950 -1,992,950 -4,624 -6.4%
Co. Kildare 2,055 172,821,650 161,832,494 -10,989,156 -5,348 -6.4%
Co. Dublin 172 1,025,726,600 961,443,899 -64,282,701 -373,737 -6.3%
Co. Offaly 83 57,993,000 54,379,400 -3,613,600 -43,537 -6.2%
Co. Tyrone 4 988,441 961,098 -27,343 -6,836 -2.8%
Co. Down 1 185,000 180,000 -5,000 -5,000 -2.7%
 
TOTAL 8,817 3,537,883,834 3,288,389,558 -249,494,276 -28,297 -7.1%