COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE PROPERTY PRICE AVERAGE DROP PERCENTAGE
Co. Kerry 347 125,329,000 114,423,100 -10,905,900 329,750 -31,429 -8.7%
Co. Galway 520 210,972,500 192,461,350 -18,511,150 370,118 -35,598 -8.8%
Co. Roscommon 159 43,257,000 39,733,999 -3,523,001 249,899 -22,157 -8.1%
Co. Wicklow 264 157,665,950 143,752,900 -13,913,050 544,519 -52,701 -8.8%
Co. Mayo 299 88,368,350 80,980,350 -7,388,000 270,837 -24,709 -8.4%
Co. Monaghan 101 34,983,950 32,039,900 -2,944,050 317,227 -29,149 -8.4%
Co. Tipperary 172 57,826,150 53,174,750 -4,651,400 309,156 -27,043 -8.0%
Co. Cork 1168 464,794,465 426,668,999 -38,125,466 365,299 -32,642 -8.2%
Co. Longford 73 20,199,500 18,556,000 -1,643,500 254,192 -22,514 -8.1%
Co. Limerick 277 93,846,650 86,291,840 -7,554,810 311,523 -27,274 -8.1%
Co. Cavan 312 107,475,999 98,800,250 -8,675,749 316,667 -27,807 -8.1%
Co. Donegal 189 55,926,500 51,513,650 -4,412,850 272,559 -23,348 -7.9%
Co. Sligo 117 34,438,000 31,634,500 -2,803,500 270,380 -23,962 -8.1%
Co. Clare 245 86,156,000 79,376,800 -6,779,200 323,987 -27,670 -7.9%
Co. Wexford 588 224,094,800 206,743,695 -17,351,105 351,605 -29,509 -7.7%
Co. Leitrim 123 31,296,450 28,938,500 -2,357,950 235,272 -19,170 -7.5%
Co. Kilkenny 105 39,379,400 36,335,450 -3,043,950 346,052 -28,990 -7.7%
Co. Louth 434 164,348,999 152,658,845 -11,690,154 351,748 -26,936 -7.1%
Co. Waterford 451 179,392,000 165,882,500 -13,509,500 367,810 -29,955 -7.5%
Co. Dublin 2102 1,089,148,600 1,012,767,348 -76,381,252 481,811 -36,337 -7.0%
Co. Laois 290 88,426,745 82,063,890 -6,362,855 282,979 -21,941 -7.2%
Co. Westmeath 273 85,771,749 79,968,240 -5,803,509 292,924 -21,258 -6.8%
Co. Carlow 131 45,986,290 42,870,400 -3,115,890 327,255 -23,785 -6.8%
Co. Offaly 190 63,862,450 59,560,500 -4,301,950 313,476 -22,642 -6.7%
Co. Meath 477 189,347,245 176,852,045 -12,495,200 370,759 -26,195 -6.6%
Co. Kildare 457 180,134,650 168,701,499 -11,433,151 369,150 -25,018 -6.3%
 
TOTAL 9,864 3,962,429,392 3,662,751,300 -299,678,092 371,325 -30,381 -7.6%