COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE DROP PERCENTAGE
Co. Kerry 317 112,511,500 102,736,100 -9,775,400 -30,837 -8.7%
Co. Galway 455 181,571,000 165,935,650 -15,635,350 -34,363 -8.6%
Co. Wicklow 250 148,977,450 136,226,400 -12,751,050 -51,004 -8.6%
Co. Roscommon 164 49,353,000 45,203,749 -4,149,251 -25,300 -8.4%
Co. Tipperary 154 53,094,450 48,631,850 -4,462,600 -28,978 -8.4%
Co. Mayo 257 75,810,850 69,533,450 -6,277,400 -24,426 -8.3%
Co. Longford 64 17,536,500 16,089,000 -1,447,500 -22,617 -8.3%
Co. Cork 1,081 429,203,465 394,609,049 -34,594,416 -32,002 -8.1%
Co. Cavan 283 96,581,494 88,923,700 -7,657,794 -27,059 -7.9%
Co. Monaghan 79 27,692,950 25,503,900 -2,189,050 -27,709 -7.9%
Co. Clare 233 79,582,500 73,507,300 -6,075,200 -26,074 -7.6%
Co. Wexford 527 200,938,500 185,720,750 -15,217,750 -28,876 -7.6%
Co. Donegal 162 48,850,000 45,168,150 -3,681,850 -22,727 -7.5%
Co. Leitrim 106 27,811,450 25,720,500 -2,090,950 -19,726 -7.5%
Co. Limerick 249 83,095,150 76,848,095 -6,247,055 -25,089 -7.5%
Co. Sligo 108 30,771,000 28,535,500 -2,235,500 -20,699 -7.3%
Co. Waterford 438 174,501,000 161,983,500 -12,517,500 -28,579 -7.2%
Co. Louth 397 148,785,499 138,572,346 -10,213,153 -25,726 -6.9%
Co. Westmeath 250 76,801,000 71,550,740 -5,250,260 -21,001 -6.8%
Co. Dublin 1,973 998,566,050 931,144,449 -67,421,601 -34,172 -6.8%
Co. Carlow 127 44,061,290 41,133,950 -2,927,340 -23,050 -6.6%
Co. Laois 271 82,511,295 77,051,335 -5,459,960 -20,147 -6.6%
Co. Kilkenny 90 33,692,400 31,464,950 -2,227,450 -24,749 -6.6%
Co. Offaly 177 60,085,950 56,149,450 -3,936,500 -22,240 -6.6%
Co. Kildare 404 162,706,200 152,119,649 -10,586,551 -26,204 -6.5%
Co. Meath 431 170,933,800 159,822,099 -11,111,701 -25,781 -6.5%
 
TOTAL 9,047 3,616,025,743 3,349,885,611 -266,140,132 -29,418 -7.4%