COUNTY PROPERTIES INITIAL VALUE FINAL VALUE CHANGE AVERAGE DROP PERCENTAGE
Co. Carlow 112 39,157,839 36,198,000 -2,959,839 -26,427 -7.6%
Co. Cavan 249 84,814,994 78,348,945 -6,466,049 -25,968 -7.6%
Co. Clare 241 85,517,500 79,038,300 -6,479,200 -26,885 -7.6%
Co. Cork 1,016 408,365,015 376,797,949 -31,567,066 -31,070 -7.7%
Co. Derry 1 150,000 140,000 -10,000 -10,000 -6.7%
Co. Donegal 129 36,516,500 34,154,200 -2,362,300 -18,312 -6.5%
Co. Down 1 185,000 180,000 -5,000 -5,000 -2.7%
Co. Dublin 2,083 1,030,891,950 966,685,349 -64,206,601 -30,824 -6.2%
Co. Fermanagh 15 3,865,000 3,550,000 -315,000 -21,000 -8.2%
Co. Galway 437 181,574,500 165,947,000 -15,627,500 -35,761 -8.6%
Co. Kerry 279 101,321,000 91,990,500 -9,330,500 -33,443 -9.2%
Co. Kildare 438 174,356,450 163,463,194 -10,893,256 -24,870 -6.2%
Co. Kilkenny 85 32,681,900 30,684,950 -1,996,950 -23,494 -6.1%
Co. Laois 246 74,880,795 70,039,690 -4,841,105 -19,679 -6.5%
Co. Leitrim 92 25,162,400 23,498,000 -1,664,400 -18,091 -6.6%
Co. Limerick 221 73,367,150 67,735,345 -5,631,805 -25,483 -7.7%
Co. Longford 69 18,337,500 16,944,500 -1,393,000 -20,188 -7.6%
Co. Louth 386 143,151,100 134,038,745 -9,112,355 -23,607 -6.4%
Co. Mayo 241 71,630,450 66,141,900 -5,488,550 -22,774 -7.7%
Co. Meath 416 165,511,350 154,755,199 -10,756,151 -25,856 -6.5%
Co. Monaghan 64 22,241,950 20,473,950 -1,768,000 -27,625 -7.9%
Co. Offaly 187 64,083,000 59,848,900 -4,234,100 -22,642 -6.6%
Co. Roscommon 152 46,565,500 42,193,249 -4,372,251 -28,765 -9.4%
Co. Sligo 117 33,021,500 30,796,000 -2,225,500 -19,021 -6.7%
Co. Tipperary 139 49,020,950 45,000,700 -4,020,250 -28,923 -8.2%
Co. Tyrone 3 828,564 803,900 -24,664 -8,221 -3.0%
Co. Waterford 407 162,763,000 151,670,500 -11,092,500 -27,254 -6.8%
Co. Westmeath 235 71,823,100 66,922,240 -4,900,860 -20,855 -6.8%
Co. Wexford 512 192,940,700 178,293,150 -14,647,550 -28,608 -7.6%
Co. Wicklow 243 143,715,450 133,216,450 -10,499,000 -43,206 -7.3%
 
TOTAL 8,816 3,538,442,107 3,289,550,805 -248,891,302 -28,232 -7.0%